An incredibly useful metapackage for data journalists is tidyverse
. This metapackage loads a handful of packages originally authored by Hadley Wickham that help users load data, clean them, reshape them, and aggregate them in different ways.
In this tutorial, I will outline some of the key functions from the dplyr
package (which is part of tidyverse
).
First, here is a summary of the functions covered in this tutorial and a quick description of when you’ll want to use each:
Use pipes (%>%
) whenever you want to pass information to another function (i.e., when you’re adding a step to your analysis)
Use select()
whenever you want to only include information about certain variables (columns)
Use filter()
whenever you want to only include observations (rows) that match specified criteria
Use count()
whenever you want to count how often a unique value comes up (e.g., how many times Rodrigo Zamith
appears within a given variable)
Use arrange()
whenever you want to sort the data (e.g., from high to low)
Use summarize()
whenever you want to reduce many values to a single one (e.g., get the median value)
Use group_by()
whenever you want to apply an operation separately for each value within a variable (e.g., every different department)
Use ggplot()
whenever you want to create data visualizations
I will be illustrating each function by applying them to a dataset of gross salaries for Town of Amherst employees in 2020. These data were extracted from the PDF file using Tabula and exported to this CSV file.
I can load this dataset by using the read_csv()
function from the readr
package (part of tidyverse
), supplying the URL for the dataset as my lone argument.
options(scipen=999)
library(tidyverse)
salaries <- read_csv("https://dds.rodrigozamith.com/files/amherst_gross_wages_2020.csv")
## ── Attaching packages ─────────────────────────────────────── tidyverse 1.3.1 ──
## ✓ ggplot2 3.3.5 ✓ purrr 0.3.4
## ✓ tibble 3.1.3 ✓ dplyr 1.0.7
## ✓ tidyr 1.1.3 ✓ stringr 1.4.0
## ✓ readr 2.0.1 ✓ forcats 0.5.1
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## x dplyr::filter() masks stats::filter()
## x dplyr::lag() masks stats::lag()
## Rows: 802 Columns: 4
## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: ","
## chr (3): last_name, first_name, department
## dbl (1): gross_wages
##
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
You might be wondering what the options(scipen=999)
line does. It simply disables scientific notation (which R will use for large values by default) because I find it easier to read 1900000000
than 1.9e+09
.
Let’s review the first few rows in the dataset to see what we’re working with.
head(salaries)
last_name | first_name | gross_wages | department |
---|---|---|---|
AARONSON | JEREMY | 252.71 | Fire Department |
ABDEL-MAKSOUD | AMMAR | 1433.96 | Amherst Recreation |
ABELLI | NICOLE | 57203.87 | Amherst Recreation |
ABRAMSON | ANDREW | 81.96 | Town Clerk’s |
AHO | PATRICIA | 180.18 | Town Clerk’s |
ALDRICH | SONIA | 132251.42 | Accounting |
As we can see, there are four variables in this dataset (and at least six observations).
The tidyr
package (part of tidyverse
) gives us access to a special kind of operator (%>%
) that permits us to send the output (or result) of one line of code forward to the next line of code. In effect, what this does is pre-fill the first argument of the function appearing in the line of code following the pipe.
Consider the following code:
head(salaries, n=10)
In that example, we are supplying the head()
function with two arguments. The first argument is unnamed; unless specified otherwise, head()
assumes that the first argument you are providing it is for an attribute it calls x
(which is expected to be the name of an object in our environment). Put another way, the above code is functionally equivalent to head(x=salaries, n=10)
. The x
argument is required; without it, head()
will give you an error:
head()
## Error in checkHT(n, dx <- dim(x)): argument "x" is missing, with no default
Then, by adding a comma, we conveyed that we’d be specifying a second argument. That second argument is n
, which tells the head()
function to show me the first X rows instead of six (the default). By specifying the number 10 (n=10
), I am telling it to show me the first 10 rows.
If you want to see all of the arguments the head()
function accepts, use the help system in RStudio or just type ?head
into the Console. Scroll down to the section on “Arguments.”
Returning to the piping mechanism, we can use it as follows. First, we’ll load the salaries
object. Then, we’ll use the piping operator to pipe the output of that line of code (all of the information about the salaries
object) to another function. In the next line, we write out the head()
function, but we only supply the second argument (n=10
). That’s because the piping operator is pre-filling the first argument (x
) that head()
expects. The result is equivalent to what we saw above.
salaries %>%
head(n=10)
last_name | first_name | gross_wages | department |
---|---|---|---|
AARONSON | JEREMY | 252.71 | Fire Department |
ABDEL-MAKSOUD | AMMAR | 1433.96 | Amherst Recreation |
ABELLI | NICOLE | 57203.87 | Amherst Recreation |
ABRAMSON | ANDREW | 81.96 | Town Clerk’s |
AHO | PATRICIA | 180.18 | Town Clerk’s |
ALDRICH | SONIA | 132251.42 | Accounting |
ALDRICH | MONICA | 96169.00 | Fire Department |
ALLAN | HENRY | 69565.75 | Jones Library |
ALVAREZ | MARTA | 270.27 | Town Clerk’s |
ANAYA | AMY | 86178.46 | Jones Library |
While this approach may not seem particularly useful on such a simple example, it becomes extremely useful when you start chaining multiple functions together. Put another way, instead of nesting a bunch of functions inside one another in a way that is difficult to read (e.g., arrange(summarize(group_by(filter( ... )))))
), you can place each function (step in the analysis) on its own line and just pipe the output from one function to the next.
This produces cleaner code that is much easier to follow. (Consequently, it makes it easier to avoid mistakes and to think logically about problem-solving.)
The select()
function is used to only include certain variables (columns) in the output. (Put another way, you are dropping the non-selected variables.) This is particularly useful when we are looking at the dataset ourselves. For example, if you have a lot of variables but only care about a few of them, you’ll want to use select()
. Additionally, this function can be quite useful in advanced applications, as we’ll see later in the book.
With the select()
function, you simply need to list the variables you are interested in (separating them with commas).
For example, let’s use that function to only examine the first_name
, last_name
, and department
variables in our dataset:
salaries %>%
select(first_name, last_name, department)
first_name | last_name | department |
---|---|---|
JEREMY | AARONSON | Fire Department |
AMMAR | ABDEL-MAKSOUD | Amherst Recreation |
NICOLE | ABELLI | Amherst Recreation |
ANDREW | ABRAMSON | Town Clerk’s |
PATRICIA | AHO | Town Clerk’s |
SONIA | ALDRICH | Accounting |
MONICA | ALDRICH | Fire Department |
HENRY | ALLAN | Jones Library |
MARTA | ALVAREZ | Town Clerk’s |
AMY | ANAYA | Jones Library |
CATHERINE | ANDERSON | Insepection Services |
MARIAH | ANTHONY | Dispatch |
EDWARD | APPEL | Town Clerk’s |
PATRICK | ARBOUR | Fire Department |
BRUCE | ARBOUR | Fire Department |
JESUS | AROCHO | Police Department |
SIMONE | ASCHER | Dispatch |
CYNTHIA | ASEBROOK | Town Clerk’s |
CAROL | ASHBY | Town Clerk’s |
SHERRILL | ASHTON | Town Clerk’s |
THERESA | ATTERIDGE | Jones Library |
SUSAN | AUDETTE | Town Clerk’s |
SIMONE | AUDETTE | Town Clerk’s |
JARRETT | AUSTIN | Fire Department |
DANIEL | AVERILL | Fire Department |
CATHY | AXELSON-BERRY | Town Clerk’s |
NANCY | BAIR | Town Clerk’s |
BRIANNA | BAKER | Fire Department |
DANIEL | BALLANTINE | Town Clerk’s |
CALEB | BALLANTINE | Town Clerk’s |
BRYANNYAGARA | BARBOZA | Town Clerk’s |
ERIK | BARDWELL | Public Works |
MOHAMAD | BARHAM | Town Clerk’s |
MICHAEL | BARONE | Police Department |
LAURA | BARRY | Dispatch |
ROBIN | BARTON | Public Works |
CHRISTOPHER | BASCOMB | Fire Department |
GREGORY | BASCOMB | Senior Center |
JOSEPH | BASS | Town Clerk’s |
BAILEY | BATTY | Town Clerk’s |
EVELYN | BEAURY | Town Clerk’s |
PHILIP | BELANGER | Public Works |
ANYA | BENSON | Amherst Recreation |
ELAYNE | BERGER | Town Clerk’s |
EMERY | BERGER | Town Clerk’s |
CASEY | BERGERON | Fire Department |
KIMBERLY | BERGERON | Public Works |
EVERETT | BERGMANN | Public Works |
LIZA | BERNARD | Public Works |
CLARE | BERTRAND | Town Clerk’s |
MATTHEW | BERUBE | Jones Library |
JOHN | BERWALD | Town Clerk’s |
HANNAH | BETE | Amherst Recreation |
JUDITH | BEYER | Town Clerk’s |
LOUIS | BEYER | Town Clerk’s |
BARBARA | BILZ | Amherst Recreation |
LAWRENCE | BIRKHOLZ | Senior Center |
CAROL | BIRTWISTLE | Town Clerk’s |
HOLLY | BLACK | Town Clerk’s |
MARILYN | BLAUSTEIN | Town Clerk’s |
JEFFREY | BLAUSTEIN | Town Clerk’s |
TAYLOR | BLOW | Police Department |
PAUL | BOCKELMAN | Town Manager’s Office |
PARIS | BOICE | Jones Library |
JANDALL | BOOM | Public Works |
BRADLEY | BORDEWIECK | Conservation |
MICHELLE | BORKHUIS | Fire Department |
TYLER | BORRELL | Amherst Recreation |
ZITA | BOSCHER | Police Department |
CHERYL | BOUCHER | Collectors |
THERESA | BOUTHILETTE SARNA | Assessor |
HOLLY | BOWSER | Accounting |
JEFFREY | BOWSER | Public Works |
ROXANNE | BOYD | Jones Library |
PAUL | BRACCIOTTI | Town Clerk’s |
ANDREW | BRACE | Public Works |
TYLER | BRADLEY | Town Clerk’s |
PHILIP | BRAININ | Amherst Recreation |
AARON | BRAITHWAITE | Amherst Recreation |
BENJAMIN | BREGER | Planning |
CHRISTINE | BRESTRUP | Planning |
JILLIAN | BREVIK | Town Clerk’s |
ALISA | BREWER | Town Council |
ROBERT | BROOKS | Town Clerk’s |
JENNIFER | BROWN | Public Health |
CATHERINE | BROWN | Amherst Recreation |
JOHN | BRYAN | Town Clerk’s |
KELLEY | BRYANT | Town Clerk’s |
ABIGAIL | BUCEY | Police Department |
ZACHARY | BULLOUGH | Police Department |
NONNY | BURACK | Senior Center |
NONNY | BURACK | Town Clerk’s |
NATHANAEL | BURGESS | Fire Department |
DAVID | BURGESS | Assessor |
CONOR | BURKE | Public Works |
TRISTAN | BURKE | Amherst Recreation |
GLENN | BURROWS | Public Works |
MIA | CABANA | Jones Library |
CARL | CAIVANO | Town Clerk’s |
JONATHAN | CALI | Amherst Recreation |
STEPHEN | CALL | Public Works |
TREVOR | CAMPBELL | Town Clerk’s |
EVAN | CANNEY | Police Department |
ELISABETH | CANTOR | Town Clerk’s |
KRISTA | CARAWAY | Public Works |
ROBERT | CARKHUFF | Police Department |
PETER | CARLSON | Public Works |
BENTON | CARR | Police Department |
LINDSAY | CARROLL | Police Department |
CYNTHIA | CARY | Collectors |
KAREN | CASSIDY | Jones Library |
LAURA | CASTANO-LONGEY | Jones Library |
NALEYAH | CESAR-BONE | Amherst Recreation |
STEVEN | CHANDLER | Fire Department |
NICHOLAS | CHANDLER | Police Department |
DAEL | CHAPMAN | Town Clerk’s |
KATHLEEN | CHILDRESS | Town Clerk’s |
MATTHEW | CHIPMAN | Fire Department |
NICHOLAS | CHIREKOS | Fire Department |
MICHELE | CHMURA | Senior Center |
JOHN | CHUDZIK | Police Department |
ELIZABETH | CHUDZIK | Dispatch |
STEPHANIE | CICCARELLO | Conservation |
JOSHUA | CICIA | Dispatch |
RICHARD | CILIBERTO | Fire Department |
DANTE | CITINO | Amherst Recreation |
TOMMY | CLAIRE | Fire Department |
THOMAS | CLARK | Police Department |
JOSHUA | CLARK | Public Works |
CHARLES | CLARK | Public Works |
BRUCE | CLEVELAND | Facilites/Maintenance |
DAVID | CLOONEY | Fire Department |
ANTHONY | CLOUGH | Amherst Recreation |
DAVID | CODY | Insepection Services |
JOHN | COELHO | Amherst Recreation |
JOSEPH | COFFEY | Fire Department |
JOSHUA | COLBY | Public Works |
PAUL | COLLINS | Town Clerk’s |
EMMA | CONNER | Town Clerk’s |
DARBY | CONNOLLY | Amherst Recreation |
LOUIS | CONOVER | Town Clerk’s |
CLARE | COOKE | Jones Library |
RUSSELL | COOMBS | Public Works |
ADAM | CORMIER | Fire Department |
DEBRA | CORMIER | Facilites/Maintenance |
DOMINICK | CORSETTI | Police Department |
ANDREW | COTE | Public Works |
CASSANDRA | COTE | Fire Department |
JESSE | CRAFTS-FINCH | Town Clerk’s |
SARAH | CRAIG | Town Clerk’s |
CHRIS | CRANE | Jones Library |
JOHN | CROWLEY | Public Works |
ROBERT | CROWNER | Town Clerk’s |
PETER | CRUMP | Police Department |
MATTHEW | CRUTCH | Public Works |
RITA | CURLEY | Police Department |
MICHAEL | CURTIN | Dispatch |
WILLIAM | CUTRONE | Fire Department |
BRIAN | DALY | Police Department |
JESSICA | DAMON | Police Department |
JAMES | DAMOURAS | Police Department |
ANGELA | DANGER | Fire Department |
KELLY | DAPPRICH | Town Clerk’s |
SAMUEL | DATTILO | Conservation |
MATTHEW | DAVIES | Public Works |
SHYLA | DAVIS | Public Works |
PATRICIA | DE ANGELIS | Town Council |
MARY | DECKER | Facilites/Maintenance |
DOUGLAS | DEDISCHEW | Town Clerk’s |
ANTHONY | DELANEY | Accounting |
SARAH | DEMAREST | Jones Library |
PETER | DEMLING | Town Council |
COREY | DERES | Public Works |
MICHELE | DESABRAIS | Jones Library |
JACK | DESAUTELS | Amherst Recreation |
PAUL | DETHIER | Public Works |
CHRISTOPHER | DIAZ | Town Clerk’s |
JOSE | DIAZ-GUTIERREZ | Police Department |
DAVID | DION | Fire Department |
WAVERLY | DOHERTY | Amherst Recreation |
MARY | DOHRMANN | Town Clerk’s |
THERESA | DONOHUE | Senior Center |
SULLIVAN | DOUGLAS | Police Department |
RICHARD | DOWNIE | Police Department |
JANICE | DOYAMA | Jones Library |
MICHAEL | DOYLE | Fire Department |
MARLENE | DOYLE | Town Clerk’s |
EMMA | DRAGON | Public Health |
RICHARD | DUDKIEWICZ | Information Technology |
ELIZABETH | DUFFY | Assessor |
DARCY | DUMONT | Town Council |
KATHERINE | EDELL | Police Department |
KYLE | ELLIOTT | Police Department |
JANET | ENGELSON | Town Clerk’s |
ERIC | ENGELSON | Town Clerk’s |
MEREDITH | ENRIGHT | Town Clerk’s |
SOPHIA | EPSTEIN | Town Clerk’s |
TIMOTHY | EVE-COWLES | Fire Department |
STEPHANIE | EVERETT | Dispatch |
THOMAS | FAIR | Jones Library |
MOLLY | FALSETTI-YU | Town Clerk’s |
MOLLY | FARBER | Police Department |
ANABELLE | FARNHAM | Amherst Recreation |
JULIA | FARNHAM | Amherst Recreation |
ANABELLE | FARNHAM | Town Clerk’s |
HUMERA | FASIHUDDIN | Town Clerk’s |
JULIE | FEDERMAN | Public Health |
SERGE | FEDOROVSKY | Information Technology |
FELIPE | FELICIANO | Police Department |
YVONNE | FELICIANO | Police Department |
ADAM | FELTMAN | Public Works |
STEPHEN | FELTOVIC | Public Works |
DAMARIS | FERNANDEZ-SIERRA | Amherst Recreation |
PAMELA | FIELD-SADLER | Planning |
JANE | FINDLAY | Town Clerk’s |
JERRY | FISCHER | Town Clerk’s |
ROBERT | FLAHERTY | Fire Department |
THERESA | FLEURENT | Accounting |
RICHARD | FLEURENT | Facilites/Maintenance |
GARY | FLYNN | Fire Department |
BRYAN | FORBES | Public Works |
BARBARA | FORD | Town Clerk’s |
DIANA | FORDHAM | Amherst Recreation |
SARAH | FORSAITH | Fire Department |
JON | FOSTER | Public Works |
AVA | FRADKIN | Town Clerk’s |
KATHARINE | FRETWELL | Town Clerk’s |
LENORE | FRIEDLANDER | Town Clerk’s |
ELAINE | FRONHOFER | Town Clerk’s |
SEAN | FROST | Public Works |
MATTHEW | FRYDRYK | Police Department |
TANYA | FULLER | Town Clerk’s |
VICTORIA | GADDY | Jones Library |
CHARLES | GAGNON | Amherst Recreation |
SCOTT | GALLAGHER | Police Department |
RYANN | GALLANT | Town Clerk’s |
DAVID | GANCORZ | Public Works |
STEPHEN | GAUGHAN | Fire Department |
CHERYL | GAUTHIER | Public Works |
ANA | GAUTHIER | Town Clerk’s |
SCOTT | GAVRON | Public Works |
DOUGLAS | GEARY | Police Department |
HENRY | GEFFERT | Amherst Recreation |
CALEIGH | GEOGHEGAN | Amherst Recreation |
DAN | GEORGAKAS | Senior Center |
STEPHEN | GEORGE | Town Clerk’s |
GENNADI | GERSTNER | Police Department |
DANIEL | GESSEN | Fire Department |
GEORGE | GILLISPIE | Fire Department |
JULIEN | GINSBERG PELTZ | Town Clerk’s |
ADELE | GLADSTONE-GILBERT | Town Clerk’s |
LAUREL | GLOCHESKI | Town Clerk’s |
WILLIAM | GLOVER | Information Technology |
LUIS | GOMBA | Amherst Recreation |
CEDRIC | GONNETT | Amherst Recreation |
CHRISTOPHER | GOODHIND | Fire Department |
SUSAN | GOODHIND | Collectors |
STEPHANIE | GOODWIN | Amherst Recreation |
FRAN | GOODWIN | Town Clerk’s |
DEBORAH | GORDON | Fire Department |
BETH | GOREN | Town Clerk’s |
ETHAN | GORMAN | Fire Department |
PATRICK | GORMELY | Public Works |
HELEN | GRABEL | Town Clerk’s |
BENJAMIN | GRAHAM | Fire Department |
JASON | GRANT | Public Works |
REILLY | GRANT | Town Clerk’s |
NIAMH | GRAY-MULLEN | Jones Library |
JULIE | GRDEN | Town Clerk’s |
CHRISTOPHER | GREENFIELD | Fire Department |
JUDY LYNN | GRIESEMER | Town Council |
SHIRLEY | GRIFFIN | Town Clerk’s |
JOANN | GRISWOLD | Town Clerk’s |
HEATHER | GROSS | Town Clerk’s |
AISLINN | GUINEE | Police Department |
RYAN | GWYTHER | Fire Department |
DARRYL | HAGAR | Public Works |
VIRGINIA | HAMILTON | Town Clerk’s |
LOUISE | HAMMANN | Town Clerk’s |
DONNA | HANCOCK | Senior Center |
MANDI JO | HANNEKE | Town Council |
SEAN | HANNON | Information Technology |
CYNTHIA | HARBESON | Jones Library |
MARY | HARRAGHY | Town Clerk’s |
JOSHUA | HARRIS | Police Department |
RITA | HART | Senior Center |
FAIZAN | HASSAN | Amherst Recreation |
JEFFREY | HATCH | Senior Center |
RALPH | HATHAWAY | Facilites/Maintenance |
AARON | HAYDEN | Town Clerk’s |
WALTER | HENRY | Public Works |
CAROL | HEPBURN | Animal Control |
DEBORAH | HERBERT | Town Clerk’s |
EUGENE | HERMAN | Senior Center |
MARY | HERMAN | Senior Center |
GEORGE | HICKS-RICHARDS | Jones Library |
OLIVIA | HILLMEYER | Public Works |
LEAH | HIRSHBERG | Town Clerk’s |
JESSE | HLAVA | Town Clerk’s |
MARY | HOCKEN | Town Clerk’s |
KENNETH | HOFFMAN | Town Clerk’s |
CHRIS | HOFFMANN | Town Clerk’s |
PAUL | HOLDEN | Amherst Recreation |
DAVID | HOLMES | Fire Department |
DANA | HOPKINS MCGILL | Amherst Recreation |
JEANNE | HORRIGAN | Town Clerk’s |
MARY | HUBBELL | Town Clerk’s |
SUSAN | HUGUS | Jones Library |
ANDREW | HULSE | Police Department |
MARCUS | HUMBER | Police Department |
RALPH | HURWITZ | Jones Library |
JOHN | IMBIMBO | Facilites/Maintenance |
JOHN | INGRAM | Fire Department |
CYRUS | IRANI | Amherst Recreation |
DARIUS | IRANI | Amherst Recreation |
JOSEPH | ISABELLE | Public Works |
MICHAEL | JACQUE | Public Works |
ERIN | JACQUE | Conservation |
MARY | JAFFEE | Town Clerk’s |
SARCENAS | JEAN-PHILIPPE | Amherst Recreation |
NANCY | JENAL | Town Clerk’s |
TAMMY | JEZEK | Jones Library |
BRIAN | JOHNSON | Police Department |
BROOKE | JOHNSON | Collectors |
MARK | JOHNSON | Town Clerk’s |
MARJORIE | JOHNSON | Town Clerk’s |
JOY | JOLIE | Police Department |
JAMES | JORDAN | Public Works |
MARION | JORDAN | Amherst Recreation |
NYINDU | KABANGU | Amherst Recreation |
STEVEN | KACEY | Collectors |
ARI | KASAL | Fire Department |
MICHAEL | KATZ | Public Health |
RACHAEL | KATZ | Amherst Recreation |
MARC | KEENAN | Amherst Recreation |
PHYLLIS | KEENAN | Town Clerk’s |
JANE | KELLEY | Town Clerk’s |
WYATT | KELLMAN | Town Clerk’s |
BRENDAN | KELLY | Fire Department |
SUSAN | KELLY | Town Clerk’s |
DAVID | KELSEN | Fire Department |
DONNA-RAE | KENNEALLY | Town Manager’s Office |
JOHN | KENNEDY | Fire Department |
REMINGTON | KEYES | Police Department |
MATTHEW | KING | Jones Library |
DEVON | KING | Town Clerk’s |
SHOSHONA | KING | Town Clerk’s |
ERIN | KLAES | Amherst Recreation |
NOLAN | KLAES | Amherst Recreation |
DUANE | KLIMCZYK | Public Works |
DAVID | KNIGHTLY | Police Department |
CHRISTINA | KNIGHTLY | Police Department |
BRIAN | KNIGHTLY | Public Works |
LOUIS | KNOLLE | Public Works |
ERIC | KNYT | Fire Department |
CAROL | KOLENIK | Town Clerk’s |
KAREN | KOWLES | Senior Center |
NOAH | KRAMER | Amherst Recreation |
KAY | KRANICK-WEINBERG | Senior Center |
GEOFFREY | KRAVITZ | Town Manager’s Office |
ELIZABETH | KROGH | Town Clerk’s |
MITCHELL | KUC | Police Department |
DINAH | KUDATSKY | Town Clerk’s |
OWEN | KUPPERMAN | Amherst Recreation |
SHIRLEY | KURTULUS | Senior Center |
DAVID | LABANC | Fire Department |
CHRISTINE | LABICH | Town Clerk’s |
ADAM | LADD | Fire Department |
JENNIFER | LAFOUNTAIN | Collectors |
JOSEPH | LAGASSE | Fire Department |
NOAH | LAMB | Amherst Recreation |
DERICK | LAMOUREUX | Police Department |
JESSICA | LAMSON | Jones Library |
TODD | LANG | Police Department |
AMY | LANGDON | Town Clerk’s |
JEREMIAH | LAPLANTE | Facilites/Maintenance |
STEPHANIE | LAPLANTE | Police Department |
WILLIAM | LARAMEE | Police Department |
CATHERINE | LARSON | Amherst Recreation |
MEHRENE | LARUDEE | Town Clerk’s |
ELIZABETH | LASS | Conservation |
EVAN | LATVALLA | Facilites/Maintenance |
MARY JANE | LAUS | Town Clerk’s |
JACK | LAXSON | Town Clerk’s |
CAROLINE | LEDERMAN | Town Clerk’s |
PAMELA | LEDOUX | Town Clerk’s |
DIANNE | LEDUC | Facilites/Maintenance |
MICHAEL | LEFLAR | Town Clerk’s |
PHYLLIS | LEHRER | Town Clerk’s |
MYRA | LENBURG | Town Clerk’s |
SAMUEL | LEONARD | Amherst Recreation |
ROBIN | LEVINE | Jones Library |
KEYVIN | LEWIS | Fire Department |
KALSANG | LHAMO | Town Clerk’s |
TYLER | LIBONATE | Amherst Recreation |
KRISTEN | LINDBERG | Fire Department |
ELLEN | LINDSEY | Town Clerk’s |
MARY | LISSECK | Senior Center |
JOSEPH | LISSECK | Senior Center |
KEVIN | LITALIEN | Fire Department |
KIM | LITTMANN | Accounting |
SCOTT | LIVINGSTONE | Police Department |
KUEI | LO | Jones Library |
JOHN | LOEB | Town Clerk’s |
CHERYL | LOFLAND | Public Works |
ELIZABETH | LOFTUS | Fire Department |
KEITH | LONGTO | Public Works |
GALE | LONGTO | Town Clerk’s |
JANET | LOPEZ | Police Department |
HEATHER | LORD | Town Council |
SUSAN | LOWERY | Town Clerk’s |
JOSEPH | LUGO | Town Clerk’s |
JAILENE | LYNCH | Dispatch |
AMY MEI | LYNCH | Town Clerk’s |
ELIZABETH | MABEE | Town Clerk’s |
ALEXANDER | MACDONALD | Police Department |
RICHARD | MACLEAN | Police Department |
HELEN | MACMELLON | Senior Center |
DELANEY | MACPHETRES | Amherst Recreation |
JOHN | MAGARIAN | Town Clerk’s |
JANE | MAHMOODI | Senior Center |
JACQUELINE | MAIDANA | Town Clerk’s |
CADEN | MAINZER | Town Clerk’s |
LEWIS | MAINZER | Town Clerk’s |
JANE | MAIRS | Town Clerk’s |
NATHANIEL | MALLOY | Planning |
SUSAN | MALONE | Insepection Services |
AIDAN | MALONEY | Amherst Recreation |
PATRICK | MANEY | Fire Department |
SEAN | MANGANO | Accounting |
ARLENE | MANNING | Town Clerk’s |
GRAZYNA | MARCZUK | Amherst Recreation |
SHIRLEY | MARKHAM | Town Clerk’s |
EMMA | MARKHAM | Town Clerk’s |
JANET | MARQUARDT | Town Clerk’s |
ANN MARIE | MARQUIS | Fire Department |
SARAH | MARSHALL | Town Clerk’s |
MARCIN | MARSZALEK | Jones Library |
DAVID | MARTELL | Fire Department |
MARTHA | MARTENEY | Town Council |
SHAVENA | MARTIN | Town Clerk’s |
AMBER | MARTIN | Town Clerk’s |
TAYLOR | MARTIN-GRAHAM | Police Department |
TYLER | MARTINS | Police Department |
PATRICIA | MASCIS | Town Clerk’s |
JOSEPH | MASPO | Police Department |
BETSY | MATHEWS | Town Clerk’s |
ELIZABETH | MATTHEWS | Jones Library |
MICHELE | MATUSZKO | Police Department |
JULIA | MAWSON | Town Clerk’s |
STEVEN | MCCARTHY | Insepection Services |
LAURIE | MCCOMB | Fire Department |
LINDSEY | MCCONNELL | Town Council |
WILLIAM | MCCUTCHEON | Amherst Recreation |
ALLISON | MCDONALD | Town Council |
JOHN | MCDONALD | Jones Library |
BARBARA | MCGLYNN | Jones Library |
VIANKA | MCKENZIE | Amherst Recreation |
MADELEINE | MCLAUGHLIN | Jones Library |
ELIZABETH | MCLAUGHLIN | Town Clerk’s |
PATRICIA | MCPEAK-LAROCCA | Town Clerk’s |
MICHAEL | MEADE | Town Clerk’s |
MICHAEL | MEAGHER | Town Clerk’s |
LAURA | MELBIN | Town Clerk’s |
JOEL | MELENDEZ | Fire Department |
WILLIAM | MENARD | Police Department |
DANIEL | MENARD | Police Department |
JOSEPH | MERCIER | Public Works |
DOROTHY | MERRIAM | Town Clerk’s |
ADAM | METZGER | Police Department |
AUSTIN | MILES | Amherst Recreation |
JOHN | MILLER | Fire Department |
ANGELA | MILLS | Town Manager’s Office |
SHALINI BAHL | MILNE | Town Council |
DAVID | MINER | Fire Department |
JOANNE | MISIASZEK | Town Manager’s Office |
BRIAN | MITCHELL | Public Works |
CHLOE | MITCHELL | Town Clerk’s |
EDWARD | MONE | Town Clerk’s |
TODD | MONGEON | Police Department |
KAYDEN | MOORE | Town Clerk’s |
GUILFORD | MOORING | Public Works |
ALBERTO | MORALES-FERNANDEZ | Amherst Recreation |
SHARON | MORGAN | Town Clerk’s |
ROBERT | MORRA | Insepection Services |
BRIAN | MORRIS | Fire Department |
RICHARD | MORSE | Town Clerk’s |
ALICIA | MORTON | Senior Center |
THOMAS | MORTON | Senior Center |
ANNABEL | MOTT | Amherst Recreation |
STANLEY | MOULTON | Town Clerk’s |
JENNIFER | MOYSTON | Town Manager’s Office |
ISAIAH | MOYSTON | Amherst Recreation |
JENNIFER | MULLINS | Planning |
MARISA | MULVEY | Amherst Recreation |
NANCY | MURPHY | Public Works |
SHAWN | MURPHY | Amherst Recreation |
LINDA | MURRAY | Town Clerk’s |
NATALIE | NADEAU | Amherst Recreation |
KATE | NADOLSKI | Amherst Recreation |
KASEY | NAGLE | Police Department |
OLIVIER | NDIKUMANA | Amherst Recreation |
TIMOTHY | NEALE | Town Clerk’s |
WALTER | NELSON | Fire Department |
DEBORAH | NEUBAUER | Town Clerk’s |
LINDA | NEWCOMB | Police Department |
KATHERINE | NEWELL | Police Department |
KATHERINE | NEWMAN | Police Department |
CATHERINE | NEWMAN | Town Clerk’s |
ANDREA | NEWMAN | Town Clerk’s |
MARTIN | NORDEN | Town Clerk’s |
ELIJAH | NORMAN | Amherst Recreation |
CHRISTOPH | NUESSLEIN | Jones Library |
STEFAN | NUESSLEIN | Jones Library |
AMY | NUSSBAUM | Town Clerk’s |
MARY | OBRIEN | Public Health |
ROBERT | O’BRIEN | Insepection Services |
CLAUDIA | O’BRIEN | Town Clerk’s |
MARY | O’CONNOR | Town Clerk’s |
MARY BETH | OGULEWICZ | Senior Center |
ATHENA | OKEEFFE | Town Council |
KELLY | OLANYK | Public Works |
PATRICIA | OLANYK | Town Clerk’s |
EMILY | OLES | Dispatch |
JEFFERY | OLMSTEAD | Fire Department |
ALANA | O’LOUGHLIN | Amherst Recreation |
JOAN | O’MEARA | Town Clerk’s |
LISA | ORAM | Town Clerk’s |
ROBERT | ORRELL | Public Works |
LIAM | O’SULLIVAN | Amherst Recreation |
MIGUEL | OTERO | Jones Library |
COURTNEY | OUSLEY | Public Works |
LANCE | OVERBY | Town Clerk’s |
CYNTHIA | OWENS | Town Clerk’s |
LINDSAY | PALMER | Jones Library |
DOROTHY | PAM | Town Council |
