Exploratory Data Analysis in R

Introduction

In this tutorial, we will be applying some of the tidyverse functions to an initial, exploratory data analysis of city-level data about evictions in Massachusetts from the Eviction Lab. Specifically, we’ll be learning how to:

  • Deal with NA values.

  • Deal with special characters in variable names.

  • Perform a ‘sanity check.’

  • Apply filters based on different conditions, including partial string matching.

  • Sort data based on a variable.

  • Select specific variables to make it easier to read output.

  • Calculate summary statistics, such as a mean for a variable.

  • Group data in order to facilitate comparisons.

The Dataset

The Eviction Lab data are derived from 80 million records painstakingly collected by the Lab’s research team. You can read about the methodology here, but the key things to keep in mind for this tutorial is that the dataset we’ll be using covers the city level in the state of Massachusetts between the years of 2000 and 2016. Desmond’s team also makes data available at more micro levels (U.S. Census tracts and block groups, as well as more macro levels (county, statewide).

Because these data aren’t collected in a consistent manner (across states or within them), the Lab is forced to estimate some of the variables. You may find, for example, that a city had 0.45 evictions one year. How’s it possible to only evict 0.45 of a home? Well, that’s just an estimate and it would be reasonable for our purposes to round that tally to the closest whole number. (The Eviction Lab’s website does this for the sake of simplicity but the datasets they provide are more precise.)

As always, it is helpful to review the data dictionary to understand the meaning of the different variables (what each variable name corresponds to). If you want more detail about any of the variables, I encourage you to review the full Methodology Report.

Pre-Analysis Steps

Load the data

The first step, as usual, is to read in the data. We’ll use the readr::read_csv() function (which can be loaded through tidyverse) to read a CSV file with the data and assign it to an object called ma_cities using the assignment operator (<-).

library(tidyverse)
## ── Attaching packages ─────────────────────────────────────── tidyverse 1.3.1 ──

## ✓ ggplot2 3.3.5     ✓ purrr   0.3.4
## ✓ tibble  3.1.3     ✓ dplyr   1.0.7
## ✓ tidyr   1.1.3     ✓ stringr 1.4.0
## ✓ readr   2.0.1     ✓ forcats 0.5.1

## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## x dplyr::filter()     masks stats::filter()
## x dplyr::group_rows() masks kableExtra::group_rows()
## x dplyr::lag()        masks stats::lag()
ma_cities <- read_csv("https://dds.rodrigozamith.com/files/evictions_ma_cities.csv")
## Rows: 4245 Columns: 27

## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: ","
## chr  (2): name, parent-location
## dbl (25): GEOID, year, population, poverty-rate, renter-occupied-households,...

##
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.

If you get an error running the above command, it’s probably because you don’t have the tidyverse package installed. To install it, go to Tools -→ Install Packages in RStudio and select tidyverse.

Confirm it imported correctly

The next step is to confirm the data were imported the way we wanted it to. Here, I would recommend that you follow three steps.

Step 1: Check the first few observations

Start by checking the first few observations (rows) of the object to check if there’s anything odd using the head() function:

head(ma_cities)
GEOID year name parent-location population poverty-rate renter-occupied-households pct-renter-occupied median-gross-rent median-household-income median-property-value rent-burden pct-white pct-af-am pct-hispanic pct-am-ind pct-asian pct-nh-pi pct-multiple pct-other eviction-filings evictions eviction-rate eviction-filing-rate low-flag imputed subbed
2500135 2000 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2001 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2002 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2003 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2004 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2005 Abington Massachusetts 16399 3.62 NA 26.64 1060 73956 357800 27.9 94.85 2.26 0.96 0.00 1.50 0.00 0.27 0.16 NA NA NA NA 0 0 0

At first glance, the data seem to have been imported cleanly. Each observation represents a different city (name) at a different point in time (year).

Step 2: Check the structure

Next, we’ll use the glimpse() function to check all the column names and make sure they’re associated with the right data type:

glimpse(ma_cities)
## Rows: 4,245
## Columns: 27
## $ GEOID                        <dbl> 2500135, 2500135, 2500135, 2500135, 25001...
## $ year                         <dbl> 2000, 2001, 2002, 2003, 2004, 2005, 2006,...
## $ name                         <chr> "Abington", "Abington", "Abington", "Abin...
## $ `parent-location`            <chr> "Massachusetts", "Massachusetts", "Massac...
## $ population                   <dbl> 14605, 14605, 14605, 14605, 14605, 16399,...
## $ `poverty-rate`               <dbl> 3.60, 3.60, 3.60, 3.60, 3.60, 3.62, 3.62,...
## $ `renter-occupied-households` <dbl> NA, NA, NA, NA, NA, NA, NA, NA, 1752.00, ...
## $ `pct-renter-occupied`        <dbl> 28.22, 28.22, 28.22, 28.22, 28.22, 26.64,...
## $ `median-gross-rent`          <dbl> 676, 676, 676, 676, 676, 1060, 1060, 1060...
## $ `median-household-income`    <dbl> 57100, 57100, 57100, 57100, 57100, 73956,...
## $ `median-property-value`      <dbl> 178900, 178900, 178900, 178900, 178900, 3...
## $ `rent-burden`                <dbl> 23.8, 23.8, 23.8, 23.8, 23.8, 27.9, 27.9,...
## $ `pct-white`                  <dbl> 96.97, 96.97, 96.97, 96.97, 96.97, 94.85,...
## $ `pct-af-am`                  <dbl> 0.73, 0.73, 0.73, 0.73, 0.73, 2.26, 2.26,...
## $ `pct-hispanic`               <dbl> 0.71, 0.71, 0.71, 0.71, 0.71, 0.96, 0.96,...
## $ `pct-am-ind`                 <dbl> 0.12, 0.12, 0.12, 0.12, 0.12, 0.00, 0.00,...
## $ `pct-asian`                  <dbl> 0.46, 0.46, 0.46, 0.46, 0.46, 1.50, 1.50,...
## $ `pct-nh-pi`                  <dbl> 0.01, 0.01, 0.01, 0.01, 0.01, 0.00, 0.00,...
## $ `pct-multiple`               <dbl> 0.76, 0.76, 0.76, 0.76, 0.76, 0.27, 0.27,...
## $ `pct-other`                  <dbl> 0.25, 0.25, 0.25, 0.25, 0.25, 0.16, 0.16,...
## $ `eviction-filings`           <dbl> NA, NA, NA, NA, NA, NA, NA, NA, 49.00, 65...
## $ evictions                    <dbl> NA, NA, NA, NA, NA, NA, NA, NA, 39.00, 53...
## $ `eviction-rate`              <dbl> NA, NA, NA, NA, NA, NA, NA, NA, 2.23, 2.9...
## $ `eviction-filing-rate`       <dbl> NA, NA, NA, NA, NA, NA, NA, NA, 2.80, 3.6...
## $ `low-flag`                   <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1,...
## $ imputed                      <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...
## $ subbed                       <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,...

All of our variables appear to have the data types we’d expect for them (e.g., dbl for variables we would think would be numerical and chr for those we expect to be text).

Step 3: Check the range of values

We’ll also want to check to see if there are any extreme values in our dataset that may have been the result of information being entered incorrectly. To do that, we’ll use the summary() function:

summary(ma_cities)
##      GEOID              year          name           parent-location
##  Min.   :2500135   Min.   :2000   Length:4245        Length:4245
##  1st Qu.:2523840   1st Qu.:2004   Class :character   Class :character
##  Median :2541960   Median :2008   Mode  :character   Mode  :character
##  Mean   :2542110   Mean   :2008
##  3rd Qu.:2561205   3rd Qu.:2012
##  Max.   :2582595   Max.   :2016
##
##    population      poverty-rate    renter-occupied-households
##  Min.   :     0   Min.   : 0.000   Min.   :     1.74
##  1st Qu.:  2245   1st Qu.: 2.480   1st Qu.:   199.61
##  Median :  4754   Median : 5.000   Median :   623.02
##  Mean   : 19266   Mean   : 6.476   Mean   :  3757.21
##  3rd Qu.: 23464   3rd Qu.: 8.895   3rd Qu.:  2990.25
##  Max.   :650281   Max.   :78.600   Max.   :178128.00
##  NA's   :175      NA's   :175      NA's   :1583
##  pct-renter-occupied median-gross-rent median-household-income
##  Min.   :  0.00      Min.   :   0.0    Min.   :     0
##  1st Qu.: 18.80      1st Qu.: 707.0    1st Qu.: 47360
##  Median : 30.41      Median : 906.0    Median : 60067
##  Mean   : 31.60      Mean   : 952.1    Mean   : 64479
##  3rd Qu.: 42.99      3rd Qu.:1141.0    3rd Qu.: 76328
##  Max.   :100.00      Max.   :2908.0    Max.   :250001
##  NA's   :175         NA's   :346       NA's   :206
##  median-property-value  rent-burden     pct-white        pct-af-am
##  Min.   :      0       Min.   : 0.0   Min.   :  0.00   Min.   : 0.000
##  1st Qu.: 199025       1st Qu.:24.9   1st Qu.: 84.84   1st Qu.: 0.310
##  Median : 285400       Median :28.2   Median : 92.28   Median : 1.090
##  Mean   : 319087       Mean   :29.1   Mean   : 87.73   Mean   : 2.402
##  3rd Qu.: 383200       3rd Qu.:31.9   3rd Qu.: 95.76   3rd Qu.: 2.690
##  Max.   :1000001       Max.   :50.0   Max.   :100.00   Max.   :41.210
##  NA's   :213           NA's   :311    NA's   :175      NA's   :175
##   pct-hispanic      pct-am-ind       pct-asian        pct-nh-pi
##  Min.   : 0.000   Min.   :0.0000   Min.   : 0.000   Min.   :0.00000
##  1st Qu.: 0.980   1st Qu.:0.0000   1st Qu.: 0.420   1st Qu.:0.00000
##  Median : 2.100   Median :0.0600   Median : 1.260   Median :0.00000
##  Mean   : 4.711   Mean   :0.1531   Mean   : 2.727   Mean   :0.01555
##  3rd Qu.: 4.940   3rd Qu.:0.1800   3rd Qu.: 3.260   3rd Qu.:0.01000
##  Max.   :76.350   Max.   :2.3600   Max.   :26.630   Max.   :0.71000
##  NA's   :175      NA's   :175      NA's   :175      NA's   :175
##   pct-multiple      pct-other       eviction-filings    evictions
##  Min.   : 0.000   Min.   : 0.0000   Min.   :   0.00   Min.   :   0.000
##  1st Qu.: 0.640   1st Qu.: 0.0000   1st Qu.:   3.13   1st Qu.:   2.255
##  Median : 1.210   Median : 0.1400   Median :  11.09   Median :   8.000
##  Mean   : 1.506   Mean   : 0.5807   Mean   : 116.84   Mean   :  72.593
##  3rd Qu.: 2.020   3rd Qu.: 0.5000   3rd Qu.:  61.00   3rd Qu.:  40.370
##  Max.   :11.890   Max.   :30.3200   Max.   :6447.00   Max.   :2616.000
##  NA's   :175      NA's   :175       NA's   :1583      NA's   :1583
##  eviction-rate    eviction-filing-rate    low-flag         imputed      subbed
##  Min.   : 0.000   Min.   : 0.000       Min.   :0.0000   Min.   :0   Min.   :0
##  1st Qu.: 0.700   1st Qu.: 1.090       1st Qu.:0.0000   1st Qu.:0   1st Qu.:0
##  Median : 1.425   Median : 2.090       Median :0.0000   Median :0   Median :0
##  Mean   : 1.693   Mean   : 2.479       Mean   :0.3925   Mean   :0   Mean   :0
##  3rd Qu.: 2.370   3rd Qu.: 3.467       3rd Qu.:1.0000   3rd Qu.:0   3rd Qu.:0
##  Max.   :10.730   Max.   :16.650       Max.   :1.0000   Max.   :0   Max.   :0
##  NA's   :1583     NA's   :1583

Glancing at that output, we see a few things.

First, there don’t appear to be any extreme values for any of our variables. Percentages don’t exceed 100 or go below 0 and the year goes from 2000 to 2016, as expected. The maximum values for renter-occupied-households and evictions are quite a bit higher than the values at the third quartile, but that’s probably because most cities in Massachusetts are quite small — and then you have the likes of Boston. We’ll want to look at these a bit more closely. (I’ll show you how to do that shortly.)

Second, some of our variables have missing data (NA values). Given that the number of NA values is pretty consistent (1,526), I’m guessing that data simply are not available for some cities at given years. However, it could also mean that I have some extra observations in ma_cities that are junk (e.g., blank lines at the bottom of the file). Again, we should check this out. (Again, more on this shortly.)

The special case of NA

Let’s start by examining some of those NA values. This is a special class of values because NA is used to denote missing data in R. NA values don’t have a numerical meaning, so we can’t perform operations on vectors that include them.

For example, R will simply output NA if we try to take the median of the following vector:

median(c(1, 3, 5, NA, 9))
## [1] NA

We can get around this in any of two ways. First, we can simply rewrite our vector without the NA value (i.e., c(1, 3, 5, 9)). Alternatively, we can see if the function has an argument for excluding NA values. In this case, we can add the argument na.rm=TRUE to tell the median() function to remove NA values before performing the operation:

median(c(1, 3, 5, NA, 9), na.rm=TRUE)
## [1] 4
Filtering out NA values

Similarly, because they lack a numerical value, we cannot filter out NA values based on a mathematical criterion.

If we want to filter out NA values, we will want to pair the base::is.na() function (which assesses whether each value in a given vector is NA or not) with the dplyr::filter() function (which allows us to exclude observations based on some criterion). This is how we would get a listing of our rows that have NA values in the evictions variable:

ma_cities %>%
  filter(is.na(evictions))
GEOID year name parent-location population poverty-rate renter-occupied-households pct-renter-occupied median-gross-rent median-household-income median-property-value rent-burden pct-white pct-af-am pct-hispanic pct-am-ind pct-asian pct-nh-pi pct-multiple pct-other eviction-filings evictions eviction-rate eviction-filing-rate low-flag imputed subbed
2500135 2000 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2001 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2002 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2003 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2004 Abington Massachusetts 14605 3.60 NA 28.22 676 57100 178900 23.8 96.97 0.73 0.71 0.12 0.46 0.01 0.76 0.25 NA NA NA NA 0 0 0
2500135 2005 Abington Massachusetts 16399 3.62 NA 26.64 1060 73956 357800 27.9 94.85 2.26 0.96 0.00 1.50 0.00 0.27 0.16 NA NA NA NA 0 0 0
2500135 2006 Abington Massachusetts 16399 3.62 NA 26.64 1060 73956 357800 27.9 94.85 2.26 0.96 0.00 1.50 0.00 0.27 0.16 NA NA NA NA 0 0 0
2500135 2007 Abington Massachusetts 16399 3.62 NA 26.64 1060 73956 357800 27.9 94.85 2.26 0.96 0.00 1.50 0.00 0.27 0.16 NA NA NA NA 0 0 0
2500530 2000 Acushnet Center Massachusetts 3171 5.74 NA 24.33 516 41890 120700 26.7 96.34 0.66 1.01 0.28 0.09 0.03 1.04 0.54 NA NA NA NA 0 0 0
2500530 2001 Acushnet Center Massachusetts 3171 5.74 NA 24.33 516 41890 120700 26.7 96.34 0.66 1.01 0.28 0.09 0.03 1.04 0.54 NA NA NA NA 0 0 0
2500530 2002 Acushnet Center Massachusetts 3171 5.74 NA 24.33 516 41890 120700 26.7 96.34 0.66 1.01 0.28 0.09 0.03 1.04 0.54 NA NA NA NA 0 0 0
2500530 2003 Acushnet Center Massachusetts 3171 5.74 NA 24.33 516 41890 120700 26.7 96.34 0.66 1.01 0.28 0.09 0.03 1.04 0.54 NA NA NA NA 0 0 0
2500530 2004 Acushnet Center Massachusetts 3171 5.74 NA 24.33 516 41890 120700 26.7 96.34 0.66 1.01 0.28 0.09 0.03 1.04 0.54 NA NA NA NA 0 0 0
2500530 2005 Acushnet Center Massachusetts 3374 1.92 NA 23.31 653 51213 279500 43.2 95.67 0.50 0.00 0.00 1.72 0.00 1.57 0.53 NA NA NA NA 0 0 0
2500530 2006 Acushnet Center Massachusetts 3374 1.92 NA 23.31 653 51213 279500 43.2 95.67 0.50 0.00 0.00 1.72 0.00 1.57 0.53 NA NA NA NA 0 0 0
2500530 2007 Acushnet Center Massachusetts 3374 1.92 NA 23.31 653 51213 279500 43.2 95.67 0.50 0.00 0.00 1.72 0.00 1.57 0.53 NA NA NA NA 0 0 0
2500590 2000 Adams Massachusetts 5784 11.80 NA 44.63 396 28703 91900 26.3 97.56 0.35 1.02 0.12 0.17 0.03 0.59 0.16 NA NA NA NA 0 0 0
2500590 2001 Adams Massachusetts 5784 11.80 NA 44.63 396 28703 91900 26.3 97.56 0.35 1.02 0.12 0.17 0.03 0.59 0.16 NA NA NA NA 0 0 0
2500590 2002 Adams Massachusetts 5784 11.80 NA 44.63 396 28703 91900 26.3 97.56 0.35 1.02 0.12 0.17 0.03 0.59 0.16 NA NA NA NA 0 0 0
2500590 2003 Adams Massachusetts 5784 11.80 NA 44.63 396 28703 91900 26.3 97.56 0.35 1.02 0.12 0.17 0.03 0.59 0.16 NA NA NA NA 0 0 0
2500590 2004 Adams Massachusetts 5784 11.80 NA 44.63 396 28703 91900 26.3 97.56 0.35 1.02 0.12 0.17 0.03 0.59 0.16 NA NA NA NA 0 0 0
2500590 2005 Adams Massachusetts 5357 6.60 NA 46.99 547 35281 138800 28.6 95.59 0.32 1.19 0.19 0.80 0.00 1.90 0.00 NA NA NA NA 0 0 0
2500590 2006 Adams Massachusetts 5357 6.60 NA 46.99 547 35281 138800 28.6 95.59 0.32 1.19 0.19 0.80 0.00 1.90 0.00 NA NA NA NA 0 0 0
2500840 2000 Agawam Town Massachusetts 28144 5.63 NA 26.39 651 49390 132000 22.8 95.48 0.88 1.83 0.14 0.97 0.01 0.65 0.05 NA NA NA NA 0 0 0
2501220 2000 Amesbury Massachusetts 12327 7.05 NA 41.49 684 50037 174000 24.2 96.24 0.55 1.05 0.16 0.60 0.00 1.22 0.18 NA NA NA NA 0 0 0
2501220 2001 Amesbury Massachusetts 12327 7.05 NA 41.49 684 50037 174000 24.2 96.24 0.55 1.05 0.16 0.60 0.00 1.22 0.18 NA NA NA NA 0 0 0
2501220 2002 Amesbury Massachusetts 12327 7.05 NA 41.49 684 50037 174000 24.2 96.24 0.55 1.05 0.16 0.60 0.00 1.22 0.18 NA NA NA NA 0 0 0
2501220 2003 Amesbury Massachusetts 12327 7.05 NA 41.49 684 50037 174000 24.2 96.24 0.55 1.05 0.16 0.60 0.00 1.22 0.18 NA NA NA NA 0 0 0
2501220 2004 Amesbury Massachusetts 12327 7.05 NA 41.49 684 50037 174000 24.2 96.24 0.55 1.05 0.16 0.60 0.00 1.22 0.18 NA NA NA NA 0 0 0
2501220 2005 Amesbury Massachusetts 12225 1.66 NA 35.74 896 63545 317600 29.5 95.99 0.26 1.70 0.00 0.00 0.00 1.52 0.52 NA NA NA NA 0 0 0
2501220 2006 Amesbury Massachusetts 12225 1.66 NA 35.74 896 63545 317600 29.5 95.99 0.26 1.70 0.00 0.00 0.00 1.52 0.52 NA NA NA NA 0 0 0
2501220 2007 Amesbury Massachusetts 12225 1.66 NA 35.74 896 63545 317600 29.5 95.99 0.26 1.70 0.00 0.00 0.00 1.52 0.52 NA NA NA NA 0 0 0
2501220 2008 Amesbury Massachusetts 12225 1.66 NA 35.74 896 63545 317600 29.5 95.99 0.26 1.70 0.00 0.00 0.00 1.52 0.52 NA NA NA NA 0 0 0
2501220 2009 Amesbury Massachusetts 12225 1.66 NA 35.74 896 63545 317600 29.5 95.99 0.26 1.70 0.00 0.00 0.00 1.52 0.52 NA NA NA NA 0 0 0
2501260 2000 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2001 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2003 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2004 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2005 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2006 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2007 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2008 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501260 2009 Amesbury Town Massachusetts NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0
2501360 2000 Amherst Center Massachusetts 17050 21.57 NA 63.50 654 35754 170100 28.1 78.59 4.83 5.37 0.21 8.00 0.06 2.46 0.46 NA NA NA NA 0 0 0
2501430 2000 Andover Massachusetts 7900 8.25 NA 41.08 679 60040 315800 27.0 93.00 1.01 1.82 0.08 3.09 0.01 0.81 0.18 NA NA NA NA 0 0 0
2501430 2001 Andover Massachusetts 7900 8.25 NA 41.08 679 60040 315800 27.0 93.00 1.01 1.82 0.08 3.09 0.01 0.81 0.18 NA NA NA NA 0 0 0
2501430 2003 Andover Massachusetts 7900 8.25 NA 41.08 679 60040 315800 27.0 93.00 1.01 1.82 0.08 3.09 0.01 0.81 0.18 NA NA NA NA 0 0 0
2501430 2004 Andover Massachusetts 7900 8.25 NA 41.08 679 60040 315800 27.0 93.00 1.01 1.82 0.08 3.09 0.01 0.81 0.18 NA NA NA NA 0 0 0
2501430 2005 Andover Massachusetts 9283 3.33 NA 34.78 739 74347 478700 27.4 88.57 0.22 4.91 0.00 4.68 0.51 1.12 0.00 NA NA NA NA 0 0 0
2501430 2006 Andover Massachusetts 9283 3.33 NA 34.78 739 74347 478700 27.4 88.57 0.22 4.91 0.00 4.68 0.51 1.12 0.00 NA NA NA NA 0 0 0
2501430 2007 Andover Massachusetts 9283 3.33 NA 34.78 739 74347 478700 27.4 88.57 0.22 4.91 0.00 4.68 0.51 1.12 0.00 NA NA NA NA 0 0 0
2501430 2008 Andover Massachusetts 9283 3.33 NA 34.78 739 74347 478700 27.4 88.57 0.22 4.91 0.00 4.68 0.51 1.12 0.00 NA NA NA NA 0 0 0
2501430 2009 Andover Massachusetts 9283 3.33 NA 34.78 739 74347 478700 27.4 88.57 0.22 4.91 0.00 4.68 0.51 1.12 0.00 NA NA NA NA 0 0 0
2501640 2000 Arlington Massachusetts 42389 4.06 NA 41.16 934 64344 283800 24.9 89.78 1.63 1.86 0.11 4.94 0.01 1.41 0.26 NA NA NA NA 0 0 0
2501640 2001 Arlington Massachusetts 42389 4.06 NA 41.16 934 64344 283800 24.9 89.78 1.63 1.86 0.11 4.94 0.01 1.41 0.26 NA NA NA NA 0 0 0
2501640 2002 Arlington Massachusetts 42389 4.06 NA 41.16 934 64344 283800 24.9 89.78 1.63 1.86 0.11 4.94 0.01 1.41 0.26 NA NA NA NA 0 0 0
2501640 2003 Arlington Massachusetts 42389 4.06 NA 41.16 934 64344 283800 24.9 89.78 1.63 1.86 0.11 4.94 0.01 1.41 0.26 NA NA NA NA 0 0 0
2501640 2004 Arlington Massachusetts 42389 4.06 NA 41.16 934 64344 283800 24.9 89.78 1.63 1.86 0.11 4.94 0.01 1.41 0.26 NA NA NA NA 0 0 0
2502515 2000 Athol Massachusetts 8370 10.31 NA 35.88 466 31630 84100 28.2 94.77 0.74 2.19 0.29 0.42 0.02 1.47 0.11 NA NA NA NA 0 0 0
2502690 2000 Attleboro Massachusetts 42068 6.15 NA 36.18 610 50807 152800 22.0 89.06 1.58 4.29 0.15 3.22 0.03 1.47 0.19 NA NA NA NA 0 0 0
2502690 2001 Attleboro Massachusetts 42068 6.15 NA 36.18 610 50807 152800 22.0 89.06 1.58 4.29 0.15 3.22 0.03 1.47 0.19 NA NA NA NA 0 0 0
2502690 2002 Attleboro Massachusetts 42068 6.15 NA 36.18 610 50807 152800 22.0 89.06 1.58 4.29 0.15 3.22 0.03 1.47 0.19 NA NA NA NA 0 0 0
2502690 2003 Attleboro Massachusetts 42068 6.15 NA 36.18 610 50807 152800 22.0 89.06 1.58 4.29 0.15 3.22 0.03 1.47 0.19 NA NA NA NA 0 0 0
2502690 2004 Attleboro Massachusetts 42068 6.15 NA 36.18 610 50807 152800 22.0 89.06 1.58 4.29 0.15 3.22 0.03 1.47 0.19 NA NA NA NA 0 0 0
2502690 2005 Attleboro Massachusetts 43297 5.95 NA 28.01 918 65949 315800 27.7 85.77 1.88 5.52 0.00 4.78 0.00 1.25 0.80 NA NA NA NA 0 0 0
2502690 2006 Attleboro Massachusetts 43297 5.95 NA 28.01 918 65949 315800 27.7 85.77 1.88 5.52 0.00 4.78 0.00 1.25 0.80 NA NA NA NA 0 0 0
2502690 2007 Attleboro Massachusetts 43297 5.95 NA 28.01 918 65949 315800 27.7 85.77 1.88 5.52 0.00 4.78 0.00 1.25 0.80 NA NA NA NA 0 0 0
2503040 2000 Ayer Massachusetts 2960 9.35 NA 53.82 613 41808 164600 22.6 86.52 4.90 3.11 0.17 2.64 0.14 2.36 0.17 NA NA NA NA 0 0 0
2503040 2001 Ayer Massachusetts 2960 9.35 NA 53.82 613 41808 164600 22.6 86.52 4.90 3.11 0.17 2.64 0.14 2.36 0.17 NA NA NA NA 0 0 0
2503040 2002 Ayer Massachusetts 2960 9.35 NA 53.82 613 41808 164600 22.6 86.52 4.90 3.11 0.17 2.64 0.14 2.36 0.17 NA NA NA NA 0 0 0
2503040 2003 Ayer Massachusetts 2960 9.35 NA 53.82 613 41808 164600 22.6 86.52 4.90 3.11 0.17 2.64 0.14 2.36 0.17 NA NA NA NA 0 0 0
2503040 2004 Ayer Massachusetts 2960 9.35 NA 53.82 613 41808 164600 22.6 86.52 4.90 3.11 0.17 2.64 0.14 2.36 0.17 NA NA NA NA 0 0 0
2503355 2000 Baldwinville Massachusetts 1852 9.56 NA 28.36 388 41771 99100 19.0 96.98 0.16 1.78 0.16 0.49 0.00 0.43 0.00 NA NA NA NA 0 0 0
2503690 2000 Barnstable Town Massachusetts 47821 8.84 NA 23.81 742 46811 171500 28.5 90.85 2.66 1.70 0.54 0.80 0.04 2.17 1.25 NA NA NA NA 0 0 0
2503690 2001 Barnstable Town Massachusetts 47821 8.84 NA 23.81 742 46811 171500 28.5 90.85 2.66 1.70 0.54 0.80 0.04 2.17 1.25 NA NA NA NA 0 0 0
2503690 2002 Barnstable Town Massachusetts 47821 8.84 NA 23.81 742 46811 171500 28.5 90.85 2.66 1.70 0.54 0.80 0.04 2.17 1.25 NA NA NA NA 0 0 0
2503690 2004 Barnstable Town Massachusetts 47821 8.84 NA 23.81 742 46811 171500 28.5 90.85 2.66 1.70 0.54 0.80 0.04 2.17 1.25 NA NA NA NA 0 0 0
